6
Events
5
Alertable (accept)
1
Gated / uncertain
1/3
Nodes online
Recent events
| Type | Zone | Confidence | Gate | Source | |
|---|---|---|---|---|---|
| after hours presence | — | 0.90 | accept | replay | detail → |
| node offline | — | 1.00 | accept | replay | detail → |
| node tamper | — | 1.00 | accept | replay | detail → |
| signal degraded | — | 0.20 | signal degraded | replay | detail → |
| restricted zone crossing | restricted-a | 0.90 | accept | replay | detail → |
| dwell anomaly | lobby | 0.90 | accept | replay | detail → |
Privacy posture
- Raw-signal egress
- disabled (default)
- Export policy
- deny
- Raw-capture retention
- 0h (encrypted at rest: True)
- Consent-gated matching
- disabled (default)
- Local auth
- required